Market report, updated
Single Family Residential search in the county of St. Lucie, in the cities of Fort Pierce, Hobe Sound, Hutchinson Island, and other cities
Over the last 6 months, homes sold for 97.1% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 536 sales in Jun. Last month: 394.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 376 NW Shoreview DrivePort St. Lucie, FL 34986 | 3 | 2 | 2,545 | $499,995 | $196 | 0 days |
| 6601 Citrus Park BoulevardFort Pierce, FL 34951 | 2 | 1 | 800 | $224,900 | $281 | 0 days |
| 13389 SW BALLY DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,723 | $457,741 | $265 | 0 days |
| 1404 SE WOODBINE RoadPort St. Lucie, FL 34984 | 3 | 3 | 2,815 | $520,015 | $184 | 0 days |
| 13942 ENCANTARDO CircleFort Pierce, FL 34951 | 2 | 2 | 1,431 | $187,500 | $131 | 0 days |
| 10319 SW Adelaide TerracePort St. Lucie, FL 34987 | 4 | 3 | 2,747 | $650,000 | $236 | 0 days |
| 6580 Yedra AvenueFort Pierce, FL 34951 | 2 | 2 | 1,440 | $37,500 | $26 | 1 day |
| 3219 Spanish Cedar PlaceFort Pierce, FL 34946 | 4 | 3 | 2,319 | $416,529 | $179 | 0 days |
| 110 SE VIA MARBELLAPort St. Lucie, FL 34984 | 4 | 5 | 4,507 | $1,975,000 | $438 | 0 days |
| 4082 SW KAMSLER StreetPort St. Lucie, FL 34953 | 3 | 2 | 1,696 | $390,000 | $229 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1101 SE Puritan LanePort St. Lucie, FL 34983 | 3 | 2 | 1,635 | $359,900 | $220 | 5 days |
| 11758 SW Moon River WayPort St. Lucie, FL 34987 | 3 | 2 | 2,064 | $600,000 | $290 | 0 days |
| 109 SE Fiore BelloPort St. Lucie, FL 34952 | 3 | 4 | 3,724 | $2,550,000 | $684 | 2 days |
| 1008 MISSISSIPPI AvenueFort Pierce, FL 34950 | 3 | 2 | 1,554 | $215,000 | $138 | 4 days |
| 5425 NW Patina LanePort St. Lucie, FL 34987 | 4 | 2 | 1,814 | $399,990 | $220 | 0 days |
| 6701 NW Heirloom TerracePort St. Lucie, FL 34987 | 3 | 2 | 1,939 | $394,540 | $203 | 3 days |
| 8209 Maidencane PlacePort St. Lucie, FL 34952 | 3 | 2 | 1,442 | $315,000 | $218 | 2 days |
| 614 Dundas CourtFort Pierce, FL 34950 | 2 | 1 | 600 | $40,000 | $66 | 31 days |
| 5303 NW NASSAU LanePort St. Lucie, FL 34983 | 3 | 2 | 1,656 | $350,000 | $211 | 12 days |
| 1737 SE Hondo AvenuePort St. Lucie, FL 34952 | 3 | 2 | 2,058 | $525,000 | $255 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Ecuador WayFort Pierce, FL 34951 | 2 | 2 | 1,523 | $154,900 | 96.9% | $101 | 4 days |
| 6713 ALEMENDRA StreetFort Pierce, FL 34951 | 2 | 2 | 1,420 | $150,000 | 90.9% | $105 | 59 days |
| 2166 SW NEWPORT ISLES BoulevardPort St. Lucie, FL 34953 | 4 | 3 | 2,731 | $450,000 | 97.8% | $164 | 61 days |
| 5541 Teal TerraceFort Pierce, FL 34982 | 4 | 3 | 4,152 | $699,000 | 93.3% | $168 | 238 days |
| 3449 SW Englewood Street SWPort St. Lucie, FL 34953 | 3 | 2 | 1,477 | $354,000 | 97.5% | $239 | 8 days |
| 909 SW Lake Charles CirclePort St. Lucie, FL 34986 | 4 | 3 | 2,291 | $399,999 | 100.0% | $174 | 4 days |
| 5504 Deleon AvenueFort Pierce, FL 34951 | 3 | 2 | 1,739 | $478,000 | 84.6% | $274 | 11 days |
| 113 Lakes End Drive Unit Apt cFort Pierce, FL 34982 | 1 | 1 | 772 | $85,000 | 89.5% | $110 | 41 days |
| 8618 Tompson Point RoadPort St. Lucie, FL 34986 | 3 | 4 | 2,669 | $664,680 | 95.0% | $249 | 37 days |
| 5831 NW DooleyPort St. Lucie, FL 34986 | 4 | 3 | 2,403 | $460,000 | 92.4% | $191 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.