Market report, updated
Single Family Residential search in the county of Martin, in the cities of Fort Pierce, Hobe Sound, Hutchinson Island, and other cities
Over the last 6 months, homes sold for 94.0% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 171 sales in Sep. Last month: 136.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6070 SE Split Oak TrailHobe Sound, FL 33455 | 4 | 3 | 2,100 | $559,888 | $266 | 0 days |
| 9863 SE Little Club Way STequesta, FL 33469 | 3 | 2 | 2,196 | $795,000 | $362 | 0 days |
| 12994 SE PAPAYA StreetHobe Sound, FL 33455 | 3 | 2 | 1,610 | $850,000 | $527 | 0 days |
| 3241 SW Amelia DrivePalm City, FL 34990 | 5 | 3 | 2,782 | $936,000 | $336 | 0 days |
| 55 Village LaneJensen Beach, FL 34957 | 2 | 2 | 1,400 | $119,900 | $85 | 0 days |
| 5031 SW BIMINI Circle NPalm City, FL 34990 | 4 | 5 | 3,532 | $1,175,000 | $332 | 4 days |
| 7 Riverview DriveSewalls Point, FL 34996 | 3 | 2 | 2,079 | $1,150,000 | $553 | 0 days |
| 3990 NE Joes Point RoadStuart, FL 34996 | 3 | 2 | 2,662 | $2,195,000 | $824 | 0 days |
| 3169 SW Bicopa PlacePalm City, FL 34990 | 4 | 3 | 2,765 | $1,200,000 | $433 | 1 day |
| 5188 SE MILES GRANT TerraceStuart, FL 34997 | 2 | 2 | 1,230 | $450,000 | $365 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9223 SE Saturn StreetHobe Sound, FL 33455 | 3 | 2 | 1,657 | $785,000 | $473 | 7 days |
| 18499 SE Palm Island LaneJupiter, FL 33458 | 4 | 6 | 5,685 | $5,250,000 | $923 | 1 day |
| 5030 SE Dell StreetStuart, FL 34997 | 3 | 2 | 1,114 | $384,000 | $344 | 8 days |
| 6978 SE Delegate StreetHobe Sound, FL 33455 | 2 | 2 | 1,292 | $140,000 | $108 | 12 days |
| 5644 SE 45th AvenueStuart, FL 34997 | 3 | 2 | 1,135 | $399,000 | $351 | 15 days |
| 14474 SW Rake Drive Unit K-06Indiantown, FL 34956 | 2 | 2 | — | $13,000 | — | 10 days |
| 8421 SE SKYLARK AvenueHobe Sound, FL 33455 | 2 | 2 | 960 | $219,000 | $228 | 20 days |
| 6600 SE Barrington DriveStuart, FL 34997 | 4 | 5 | 4,882 | $2,049,000 | $419 | 22 days |
| 3251 SW Bobalink WayPalm City, FL 34990 | 3 | 2 | 1,711 | $479,900 | $280 | 25 days |
| 3371 SW Islesworth CirclePalm City, FL 34990 | 4 | 3 | 2,333 | $625,000 | $267 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 432 NW North River DriveStuart, FL 34994 | 4 | 5 | 2,855 | $1,075,000 | 94.1% | $376 | 9 days |
| 908 SW 36th TerracePalm City, FL 34990 | 2 | 2 | 1,332 | $450,000 | 100.0% | $337 | 2 days |
| 1684 NE Hilltop StreetJensen Beach, FL 34957 | 2 | 2 | 924 | $360,000 | 100.0% | $389 | 14 days |
| 3151 SW BUENA VISTA DrivePalm City, FL 34990 | 4 | 4 | 2,894 | $938,000 | 94.8% | $324 | 24 days |
| 1404 SW SEAGULL WayPalm City, FL 34990 | 5 | 4 | 2,988 | $1,699,000 | 100.0% | $568 | 3 days |
| 2330 SE Madison StreetStuart, FL 34997 | 2 | 1 | 1,047 | $325,000 | 92.9% | $310 | 50 days |
| 1872 SE Colony WayJupiter, FL 33478 | 4 | 4 | 3,230 | $940,000 | 91.7% | $291 | 227 days |
| 4630 SW Ardsley DriveStuart, FL 34997 | 3 | 2 | 2,008 | $685,000 | 98.0% | $341 | 221 days |
| 9832 SW Santa Monica DrivePalm City, FL 34990 | 4 | 5 | 5,001 | $865,000 | 102.4% | $172 | 18 days |
| 293 NE Moonstone DriveJensen Beach, FL 34957 | 2 | 2 | 1,328 | $35,000 | 71.4% | $26 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.